A Fire Risk Assessment (FRA) is a legal requirement for every House in Multiple Occupation (HMO) in the UK. It is not a mere formality but a live document that forms the foundation of your fire safety strategy. This template provides a structured framework to conduct, record, and review your assessment. It is designed to be comprehensive yet practical, ensuring you identify hazards, evaluate risks, and implement appropriate control measures to protect your tenants.
Important Disclaimer: This template is a guide to support the assessment process. The ultimate responsibility for a suitable and sufficient assessment lies with the “responsible person” (the landlord or managing agent). For complex HMOs or if you are unsure, you must engage a competent professional, such as a certified fire risk assessor.
HMO FIRE RISK ASSESSMENT
Property Address: [Full Address of the HMO]
Date of Assessment: [Date]
Name of Assessor: [Your Name/Name of Competent Person]
Assessment Review Date: [Date – recommended within 12 months or after significant change]
Step 1: Identify the Hazards
| Hazard Category | Details & Observations | Check |
|---|---|---|
| Sources of Ignition | • Electrical equipment (sockets, appliances in rooms/kitchen) • Cooking facilities (hobs, ovens, toasters) • Heating systems (boilers, electric heaters) • Smoking materials (tenants smoking indoors) • Candles or incense. | |
| Sources of Fuel | • Furniture (sofas, beds, mattresses, curtains) • Tenant belongings (clothing, paperwork) • Rubbish and recycling build-up, especially in common areas. • Cooking oils and fat. • Packaging materials. | |
| Sources of Oxygen | • Natural air ventilation. • Oxygen cylinders (if a tenant requires one for medical use – this requires a separate Personal Emergency Evacuation Plan). |
Step 2: Identify People at Risk
| Group at Risk | Details & Observations |
|---|---|
| Tenants in the HMO | • All tenants are at risk, particularly those sleeping. • Note any tenants with mobility, sensory, or cognitive impairments that may affect their ability to escape. |
| Visitors & Guests | • Friends, family, or partners visiting tenants. |
| Contractors | • Any tradespeople working in the property. |
Step 3: Evaluate, Remove, Reduce and Protect from Risk
(Rate the risk: Low / Medium / High. Detail the existing controls and any further action required.)
| Area / Risk | Evaluation & Existing Controls | Action Required (Who & By When) |
|---|---|---|
| 1. Fire Detection & Warning | ||
| • Is there a full, mains-wired, interlinked fire alarm system (smoke/heat detectors)? | Risk: [e.g., Low] Controls: [e.g., L1/L2 system installed. Tested weekly.] | [e.g., None. Ensure test log is maintained.] |
| • Are alarms tested regularly? Is there a clear testing procedure for tenants? | Risk: [e.g., Medium] Controls: [e.g., Landlord tests monthly. No tenant procedure.] | [e.g., Provide tenants with written procedure and a test log. Action: Landlord by (Date).] |
| 2. Means of Escape | ||
| • Are all escape routes (hallways, stairways) clear and unobstructed? | Risk: [e.g., High] Controls: [e.g., Tenancy agreement prohibits obstruction.] Observation: [e.g., Bicycle stored in hallway.] | [e.g., Issue notice to tenant to remove bicycle immediately. Action: Landlord by (Date).] |
| • Is emergency lighting provided in common escape routes? | Risk: [e.g., Medium] Controls: [e.g., None installed.] | [e.g., Obtain quotes for installation of emergency lighting. Action: Landlord by (Date).] |
| • Are all final exit doors easily openable without a key? | Risk: [e.g., Low] Controls: [e.g., Thumb-turn locks installed on all final exits.] | [e.g., None.] |
| 3. Fire Compartmentation | ||
| • Are there fire-resistant doors (FD30s) on all rooms leading onto escape routes (kitchen, living rooms, bedrooms)? | Risk: [e.g., Medium] Controls: [e.g., FD30 doors fitted.] Observation: [e.g., One door has a damaged self-closer.] | [e.g., Repair door self-closer mechanism. Action: Contractor by (Date).] |
| • Are there any holes in walls/ceilings that compromise fire separation? | Risk: [e.g., Low] Controls: [e.g., Visual inspection shows no damage.] | [e.g., None.] |
| 4. Fire Fighting Equipment | ||
| • Are fire blankets provided in all kitchens? | Risk: [e.g., Low] Controls: [e.g., Fire blanket installed in shared kitchen.] | [e.g., Check it is securely mounted and instructions are visible.] |
| 5. Management & Tenant Information | ||
| • Are tenants provided with fire safety instructions upon moving in? | Risk: [e.g., High] Controls: [e.g., No formal instructions provided.] | [e.g., Create and issue a “Fire Safety and Evacuation Guide” to all tenants. Action: Landlord by (Date).] |
| • Is there a clear system for reporting maintenance issues that could be a fire risk (e.g., faulty sockets)? | Risk: [e.g., Medium] Controls: [e.g., Email/phone number provided.] | [e.g., Reiterate the process in the fire safety guide.] |
Step 4: Record, Plan, Inform, Instruct and Train
- Record: This document is the formal record of the assessment.
- Plan: The emergency plan for this HMO is a Simultaneous Evacuation (all tenants evacuate immediately upon hearing the fire alarm).
- Inform, Instruct & Train:
- All tenants must be given a copy of the “Fire Safety and Evacuation Guide” (created as an action above) at the start of their tenancy.
- This guide must explain: the escape routes, the operation of door closers, the “stay put” policy is NOT applicable, the location of fire blankets, and the procedure for testing alarms.
- Tenants must be instructed not to interfere with safety equipment (e.g., disconnecting alarms or propping open fire doors).
Step 5: Review
- This assessment will be reviewed annually.
- It will be reviewed immediately following any significant change, such as:
- A change to the layout of the property.
- A fire incident.
- A change in the type of tenants (e.g., a tenant with impaired mobility moves in).





